Statistikk for bolcot.com

Summary Period: June 2006
Generated 01-Jul-2006 03:04

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2006
Total Hits 31
Total Files 15
Total Pages 19
Total Visits 19
Total KBytes 31
Total Unique Sites 15
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 8
. Avg Max
Hits per Hour 0 4
Hits per Day 1 4
Files per Day 0 2
Pages per Day 0 3
Visits per Day 0 3
KBytes per Day 1 6
Hits by Response Code
Code 200 - OK 15
Code 304 - Not Modified 3
Code 404 - Not Found 13

Daily usage for June 2006

Daily Statistics for June 2006
Day Hits Files Pages Visits Sites KBytes
2 1 3.23% 1 6.67% 1 5.26% 1 5.26% 1 6.67% 0 1.13%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 1 3.23% 0 0.00% 0 0.00% 0 0.00% 1 6.67% 2 5.85%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 1 3.23% 1 6.67% 1 5.26% 1 5.26% 1 6.67% 0 1.15%
7 3 9.68% 2 13.33% 2 10.53% 2 10.53% 2 13.33% 3 8.21%
8 1 3.23% 1 6.67% 1 5.26% 1 5.26% 1 6.67% 0 0.00%
9 4 12.90% 2 13.33% 2 10.53% 2 10.53% 3 20.00% 4 14.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 1 3.23% 1 6.67% 1 5.26% 1 5.26% 1 6.67% 0 1.15%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 3 9.68% 1 6.67% 2 10.53% 2 10.53% 2 13.33% 2 7.95%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 4 12.90% 2 13.33% 2 10.53% 2 10.53% 3 20.00% 4 13.92%
19 2 6.45% 0 0.00% 1 5.26% 1 5.26% 1 6.67% 2 6.74%
20 4 12.90% 2 13.33% 3 15.79% 3 15.79% 3 20.00% 6 19.11%
21 1 3.23% 1 6.67% 1 5.26% 1 5.26% 1 6.67% 0 1.14%
22 2 6.45% 1 6.67% 1 5.26% 1 5.26% 1 6.67% 2 7.06%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 1 3.23% 0 0.00% 0 0.00% 0 0.00% 1 6.67% 2 5.85%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 2 6.45% 0 0.00% 1 5.26% 1 5.26% 1 6.67% 2 6.74%

Hourly usage for June 2006

Hourly Statistics for June 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 2 6.45% 0 0 0.00% 0 0 0.00% 0 4 11.70%
2 0 1 3.23% 0 0 0.00% 0 0 0.00% 0 2 5.85%
3 0 2 6.45% 0 1 6.67% 0 1 5.26% 0 2 7.06%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 3 9.68% 0 2 13.33% 0 2 10.53% 0 3 8.18%
6 0 1 3.23% 0 1 6.67% 0 1 5.26% 0 0 1.15%
7 0 1 3.23% 0 1 6.67% 0 1 5.26% 0 0 1.14%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 4 12.90% 0 0 0.00% 0 2 10.53% 0 4 13.49%
10 0 2 6.45% 0 2 13.33% 0 2 10.53% 0 1 2.29%
11 0 4 12.90% 0 2 13.33% 0 2 10.53% 0 4 14.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 1 3.23% 0 1 6.67% 0 1 5.26% 0 0 1.21%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 1 3.23% 0 1 6.67% 0 1 5.26% 0 0 1.15%
18 0 1 3.23% 0 1 6.67% 0 1 5.26% 0 0 1.15%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 2 6.45% 0 1 6.67% 0 1 5.26% 0 2 6.94%
21 0 5 16.13% 0 1 6.67% 0 3 15.79% 0 8 24.70%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 3.23% 0 1 6.67% 0 1 5.26% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 18 58.06% 6 19.23% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 18 58.06% 6 19.23% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 18 58.06% 18 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 18 58.06% 17 100.00% /

Top 15 of 15 Total Sites
# Hits Files KBytes Visits Hostname
1 4 12.90% 1 6.67% 4 13.68% 2 10.53% 66.249.65.1
2 4 12.90% 1 6.67% 4 13.68% 2 10.53% 66.249.66.211
3 4 12.90% 2 13.33% 4 14.12% 2 10.53% egspd42148.ask.com
4 4 12.90% 0 0.00% 7 23.39% 0 0.00% www.whois.sc
5 2 6.45% 2 13.33% 1 2.30% 2 10.53% 193.217.101.200
6 2 6.45% 1 6.67% 2 7.06% 1 5.26% 208.17.184.66
7 2 6.45% 2 13.33% 1 2.28% 2 10.53% 218.75.235.251
8 2 6.45% 0 0.00% 2 6.74% 1 5.26% 66.249.66.45
9 1 3.23% 1 6.67% 0 1.15% 1 5.26% 193.216.128.128
10 1 3.23% 0 0.00% 3 10.90% 1 5.26% 194.72.238.16
11 1 3.23% 1 6.67% 0 1.13% 1 5.26% 194.72.238.61
12 1 3.23% 1 6.67% 0 1.15% 1 5.26% 222.243.129.114
13 1 3.23% 1 6.67% 0 0.00% 1 5.26% 63.100.163.63
14 1 3.23% 1 6.67% 0 1.21% 1 5.26% dex-252-16.dxi.net
15 1 3.23% 1 6.67% 0 1.21% 1 5.26% nat-user.futuresoft.com

Top 10 of 15 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 12.90% 0 0.00% 7 23.39% 0 0.00% www.whois.sc
2 4 12.90% 2 13.33% 4 14.12% 2 10.53% egspd42148.ask.com
3 4 12.90% 1 6.67% 4 13.68% 2 10.53% 66.249.65.1
4 4 12.90% 1 6.67% 4 13.68% 2 10.53% 66.249.66.211
5 1 3.23% 0 0.00% 3 10.90% 1 5.26% 194.72.238.16
6 2 6.45% 1 6.67% 2 7.06% 1 5.26% 208.17.184.66
7 2 6.45% 0 0.00% 2 6.74% 1 5.26% 66.249.66.45
8 2 6.45% 2 13.33% 1 2.30% 2 10.53% 193.217.101.200
9 2 6.45% 2 13.33% 1 2.28% 2 10.53% 218.75.235.251
10 1 3.23% 1 6.67% 0 1.21% 1 5.26% dex-252-16.dxi.net

Top 3 of 3 Total Referrers
# Hits Referrer
1 26 83.87% - (Direct Request)
2 4 12.90% http://www.whois.sc/
3 1 3.23% http://www.netcraft.com/survey/

Top 8 of 8 Total User Agents
# Hits User Agent
1 10 32.26% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/
2 5 16.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 4 12.90% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; http://sp.ask.com/d
4 4 12.90% SurveyBot/2.3 (Whois Source)
5 3 9.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 2 6.45% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/200509
7 1 3.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
8 1 3.23% Mozilla/4.0 (compatible; Netcraft Web Server Survey)

Usage by Country for June 2006

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 21 67.74% 11 73.33% 19 60.07% Unresolved/Unknown
2 5 16.13% 3 20.00% 5 15.33% US Commercial
3 4 12.90% 0 0.00% 7 23.39% Seychelles
4 1 3.23% 1 6.67% 0 1.21% Network


Generated by Webalizer Version 2.01