Statistikk for bolcot.com

Summary Period: May 2006
Generated 29-May-2006 03:08

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2006
Total Hits 10
Total Files 6
Total Pages 8
Total Visits 6
Total KBytes 6
Total Unique Sites 7
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 8
. Avg Max
Hits per Hour 0 3
Hits per Day 1 4
Files per Day 0 3
Pages per Day 0 3
Visits per Day 0 2
KBytes per Day 1 3
Hits by Response Code
Code 200 - OK 6
Code 304 - Not Modified 1
Code 403 - Forbidden 1
Code 404 - Not Found 2

Daily usage for May 2006

Daily Statistics for May 2006
Day Hits Files Pages Visits Sites KBytes
20 4 40.00% 1 16.67% 3 37.50% 2 33.33% 3 42.86% 3 44.00%
21 3 30.00% 3 50.00% 3 37.50% 2 33.33% 2 28.57% 1 16.02%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 2 20.00% 2 33.33% 2 25.00% 2 33.33% 2 28.57% 1 11.50%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 1 10.00% 0 0.00% 0 0.00% 0 0.00% 1 14.29% 2 28.48%

Hourly usage for May 2006

Hourly Statistics for May 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 10.00% 0 0 0.00% 0 0 0.00% 0 2 28.48%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 4 40.00% 0 2 33.33% 0 4 50.00% 0 1 21.13%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 1 10.00% 0 1 16.67% 0 1 12.50% 0 0 5.90%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 1 10.00% 0 0 0.00% 0 0 0.00% 0 2 28.48%
15 0 1 10.00% 0 1 16.67% 0 1 12.50% 0 0 5.61%
16 0 2 20.00% 0 2 33.33% 0 2 25.00% 0 1 10.41%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 7 70.00% 2 36.70% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 7 70.00% 2 36.70% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 7 70.00% 5 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 7 70.00% 5 100.00% /

Top 7 of 7 Total Sites
# Hits Files KBytes Visits Hostname
1 2 20.00% 2 33.33% 1 10.41% 1 16.67% 66-194-6-4.gen.twtelecom.net
2 2 20.00% 1 16.67% 1 9.18% 1 16.67% ti211110a080-14142.bb.online.no
3 2 20.00% 0 0.00% 4 56.95% 0 0.00% www.whois.sc
4 1 10.00% 1 16.67% 0 5.61% 1 16.67% 193.217.101.200
5 1 10.00% 1 16.67% 0 5.61% 1 16.67% 200.45.187.250
6 1 10.00% 1 16.67% 0 5.90% 1 16.67% 200.85.235.2
7 1 10.00% 0 0.00% 0 6.35% 1 16.67% 81.27.34.17

Top 7 of 7 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 20.00% 0 0.00% 4 56.95% 0 0.00% www.whois.sc
2 2 20.00% 2 33.33% 1 10.41% 1 16.67% 66-194-6-4.gen.twtelecom.net
3 2 20.00% 1 16.67% 1 9.18% 1 16.67% ti211110a080-14142.bb.online.no
4 1 10.00% 0 0.00% 0 6.35% 1 16.67% 81.27.34.17
5 1 10.00% 1 16.67% 0 5.90% 1 16.67% 200.85.235.2
6 1 10.00% 1 16.67% 0 5.61% 1 16.67% 193.217.101.200
7 1 10.00% 1 16.67% 0 5.61% 1 16.67% 200.45.187.250

Top 2 of 2 Total Referrers
# Hits Referrer
1 8 80.00% - (Direct Request)
2 2 20.00% http://www.whois.sc/

Top 8 of 8 Total User Agents
# Hits User Agent
1 2 20.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.0.
2 2 20.00% SurveyBot/2.3 (Whois Source)
3 1 10.00% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
4 1 10.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312464)
5 1 10.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 1 10.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CL
7 1 10.00% Mozilla/5.0 (compatible; Konqueror/3.0; i686 Linux; 20021220)
8 1 10.00% libwww-perl/5.803

Usage by Country for May 2006

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 4 40.00% 3 50.00% 1 23.46% Unresolved/Unknown
2 2 20.00% 2 33.33% 1 10.41% Network
3 2 20.00% 1 16.67% 1 9.18% Norway
4 2 20.00% 0 0.00% 4 56.95% Seychelles


Generated by Webalizer Version 2.01